Monitoring Gear
| Brand | Model | Description | Quantity |
|---|---|---|---|
| AudioSource | EQ-One | Stereo Graphic Equalizer and Spectrum Analyzer with Pink Noise Generator | 1 |
| AudioSource | Spectrum Analyzer Microphone | Spectrum Analyzer Microphone for EQ-One | 1 |
| Beyerdynamic | DT 1350 | Headphones | 1 |
| Beyerdynamic | DT 990 Pro (250 Ohm) | Headphones | 1 |
| KRK Systems | GoAux 4 | 2-Way Multimedia Monitors | 1 |
| KRK Systems | KRK 10s | Powered Studio Subwoofer | 1 |
| KRK Systems | Rokit 4 G3 | 4" Near-Field Studio Monitor | 1 |
| KRK Systems | Rokit 5 G2 | 5" Near-Field Studio Monitor | 2 |
| KRK Systems | Rokit 5 G3 | 5" Near-Field Studio Monitor | 2 |
| LD Systems | MEI 100 | In Ear Monitoring System | 1 |
| LD Systems | MEI 1000 G2T | UHF PLL Stereo Transmitter | 1 |
| Mackie | Big Knob Studio+ | Monitor Controller / Interface | 1 |
| Palmer | Monicon | Passive Monitor Controller | 3 |
| Palmer | PLI-02 | Line Isolation Box | 3 |
| SPL | Surround Monitor Controller (Model 2489) | Surround Monitor Controller | 1 |
| Superlux | HD-662 F | Headphones | 2 |
This site was created with Jimdo Creator! Sign up for free now at https://www.jimdo.com